Junior Section
| Rank | Team | Name |
| 1 | 52 | 7th Nottingham Scouts (Team 1) |
| 2 | 58 | 2nd Beeston Sea Scouts (Team 1) |
| 3 | 42 | 2nd Eastleake Scouts |
| 3 | 60 | Friary 3rd West Bridgford Scouts (Team 1) |
| 5 | 5 | 11th West Bridgford Guides (Team 1) |
| 6 | 18 | 4th Arnold Guides (Team 1) |
| 7 | 16 | 2nd Cotgrave - Ash Lea Aces |
| 8 | 30 | 1st Woodbeck Scouts (Team 1) |
| 8 | 54 | 88th Nottingham Scouts |
| 10 | 45 | 5th Carlton Scouts (Team 1) |
| 11 | 24 | 4th West Bridgford Scouts (Kestrel) |
| 12 | 28 | 1st Kimberley Guides (Team 1) |
| 13 | 1 | 2nd Attenborough Guides (Team 1) |
| 14 | 34 | Friary 3rd West Bridgford (Team 3) |
| 15 | 43 | 3rd Keyworth Guides |
| 16 | 6 | 11th West Bridgford Guides (Team 2) |
| 17 | 29 | 1st Kimberley Guides (Team 2) |
| 18 | 35 | 15th Nottingham Scouts (Red team) |
| 19 | 59 | 2nd Beeston Sea Scouts (Team 2) |
| 20 | 51 | 3rd Woodthorpe Scouts (Team 3) |
| 21 | 21 | 4th West Bridgford Scouts (Cobra) |
| 21 | 61 | Friary 3rd West Bridgford Scouts (Team 2) |
| 23 | 41 | Radcliffe Guides (Team 4) |
| 23 | 8 | 1st Lady Bay Scouts |
| 23 | 23 | 4th West Bridgford Scouts (Hawk) |
| 26 | 26 | 2nd Kimberley Scouts (Team 2) |
| 27 | 25 | 2nd Kimberley Scouts (Team 1) |
| 27 | 40 | Radcliffe Guides (Team 3) |
| 27 | 44 | 1st Woodthorpe Guides (Apricots) |
| 30 | 36 | 1st Redhill Scouts (Team 1) |
| 31 | 57 | 1st Rainworth Scouts (Team 3) |
| 32 | 22 | 4th West Bridgford Scouts (Falcon) |
| 33 | 37 | 1st Redhill Scouts (Team 2) |
| 34 | 7 | 1st Shelford and East Bridgford (Team 1) |
| 35 | 49 | 3rd Woodthorpe Scouts (Team 1) |
| 36 | 19 | 4th Arnold Guides (Team 2) |
| 36 | 47 | Farndon Guides |
| 38 | 10 | 86th Nottingham Guides (Team B) |
| 39 | 65 | 1st Shelford and East Bridgford (Team 2) |
| 40 | 56 | 1st Rainworth Scouts (Team 2) |
| 41 | 48 | 5th Mansfield Sea Scouts |
| 42 | 39 | Radcliffe Guides (Team 2) |
| 42 | 9 | 86th Nottingham Guides (Team A) |
| 44 | 2 | 2nd Attenborough Guides (Team 2) |
| 45 | 31 | 1st Woodbeck Scouts (Team 2) |
| 46 | 46 | 5th Carlton Scouts (Team 2) |
| 47 | 38 | Radcliffe Guides (Team 1) |
| 48 | 20 | 7th Retford Scouts |
Senior Section
| Rank | Team | Name |
| 1 | 32 | Merlin Explorers (Team 1) |
| 2 | 14 | Leysbrooke Explorers (Mr Men 2) |
| 3 | 12 | Rufford Explorers |
| 4 | 13 | Leysbrooke Explorers (Mr Men 1) |
| 5 | 33 | Merlin Explorers (Team 2) |
| 6 | 11 | Aspley District Rangers |
| 7 | 55 | 1st Rainworth Scouts (Team 1) YL's |
| 8 | 17 | 2nd Cotgrave - Ash Lea All Stars |
| 8 | 27 | Discovery ESSU |
| 10 | 15 | Leysbrooke Explorers (Mr Men 3) |
| 11 | 63 | 2nd Ranskill / Rufford / Other Explorers |
| 12 | 3 | 1st Clipstone Explorer Scouts |
See how your team got on.
It was very tight at the top with only a few points separating the top players.
Remember, those who didn't go to the kit check got a 50 point penalty.